At St. James Dental Practice we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of December 2024
Assessments | |
---|---|
New Patient Exam | £80.00 (Including BWs) |
Examination | £60.00 (including BWs) |
Cosmetic Consultation | £80.00 |
Emergency Appointment | £75.00 |
Radiographs | |
BWs | £10.00 |
PA | £7.50 |
DPT | £45.00 |
CBCT | £200 |
Hygienist Fee | |
30 minutes | £74.00 |
Restorations | |
Single Surface (Small) | From £150.00 |
Two Surface (Medium) | From £200.00 |
Three Surface (Large) | From £285.00 |
Four Surface (Large) | From £350.00 |
Amalgam | From £95.00 |
GIC | From £55.00 |
Temporary | £62.50 |
Minimally Invasive Treatment | |
Micro abrasion (per tooth) | From £210.00 |
Crowns | |
Non-Precious Metal | From £600.00 |
Non-Precious Porcelain Bonded Crown | From £650.00 |
Gold | From £750.00 |
Emax | From £720.00 |
Lava | From £720.00 |
Zircona | From £720.00 |
Onlay | From £750.00 |
Inlay | From £750.00 |
Veneers | From £600.00 |
Bridge Abutment | From £650.00 |
Bridge Pontic | From £650.00 |
Maryland Bridge | From £800.00 |
Root Canal Treatment | |
Root canal treatment | From £850.00 |
Incisor | From £700.00 |
Canine | From £700.00 |
Premolar | From £800.00 |
Molar | From £800.00 |
Dentures | |
Partial Acrylic | From £650.00 |
Partial Chrome | From £1,100.00 |
Full Acrylic Upper | From £850.00 |
Full Acrylic Lower | From £850.00 |
Full Chrome | From £1,500.00 |
Repair | From £70.00 |
Addition per tooth | From £150.00 |
Reline | From £150.00 |
Appliances | |
Occlusal splint | From £210.00 |
Soft Nightguard | From £170.00 |
Bite Raising Appliance | From £600.00 |
Snoreguard | From £700.00 |
Sports Guard | From £100.00 |
Extractions | |
Simple | From £120.00 |
Single rooted | From £150.00 |
Multi rooted | From £250.00 |
Surgical | From £300.00 |
Tooth Whitening | |
Single Arch | £250.00 |
Double Arch | £450.00 |
Sedation | |
Sedation | From £300.00 |
All fees are correct as at
Band 1 | |
Band 2 | |
Band 3 | |
Band 4 Emergency | |
Band Date | |
Band Month | |
Band Year |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.